| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : MaxPower
Model Number : 601420
Certification : CE UL
Place of Origin : China
MOQ : 1000PCS
Price : Negotiation
Payment Terms : Papal ,T,T ,L/C
Supply Ability : 100000PCS PER DAY
Delivery Time : 5-6 DAYS
Packaging Details : BLISTER PACKAGE ,BOX ,CARTON
Battery Type : Lithium Manganese Dioxide Battery
Voltage : 3.0V
Capacity : 270mAh
Size : Max20×14.5×6.2MM
Weight : 2.3g
Guarantee : 12 Months
3.0V 270mAh Li Mno2 Battery 601420 Lithium Primary Battery
601420 LiMnO2 Batteries 3.0V 270mAh Lithium Battery for tag device UL CE
Lithium Primary Battery Li-MnO2 3.0V 601420 270mAh
Low self discharge rate with stable discharge performance, One year self discharge rate ≤2%.
100% in house testing with CE UL overseas certificate and safety delivery
Battery can do customized design , Customer Brand can be printed on the battery sleeve
Fast delivery with door to door courier service
Lithium Battery 601420 LiMnO2 draw and dicharge curve:



Packing pic:

Application :
Lithium Primary 3.0V Battery more models:
| MODELS | CAPACITY | Discharge rate | voltage(v) | Weight(g) |
| 502025 | 450 | 120 | 3 | 4 |
| 223830 | 350 | 80 | 3 | 4 |
| 203047 | 600 | 150 | 3 | 5 |
| 502425 | 550 | 150 | 3 | 5.5 |
| 352440 | 700 | 200 | 3 | 6 |
| 263638 | 700 | 200 | 3 | 6.3 |
| 502627 | 750 | 150 | 3 | 6.5 |
| 224147 | 800 | 200 | 3 | 6.5 |
| 303047 | 1000 | 300 | 3 | 7 |
| 1202425 | 1100 | 300 | 3 | 7.5 |
| 502440 | 1200 | 300 | 3 | 7.8 |
| 383047 | 1350 | 400 | 3 | 9.5 |
| 652440 | 1400 | 400 | 3 | 10 |
| 305050 | 1600 | 600 | 3 | 14 |
| 504644 | 2400 | 1000 | 3 | 17 |
| 603448 | 2300 | 1200 | 3 | 18 |
| 505050 | 3000 | 1000 | 3 | 23 |
| 1003742 | 3800 | 2000 | 3 | 30 |
| 1003550 | 4200 | 1500 | 3 | 33 |
| 803665 | 5000 | 1500 | 3 | 38 |
| 904560 | 6200 | 2000 | 3 | 45 |
| 1004560 | 7200 | 2000 | 3 | 47 |
| 1005050 | 6000 | 2000 | 3 | 47 |
For more please feel free to contact us, hope 13years experiece in battery field will help you out:

|
|
3.0V 270mAh 601420 Li Mno2 Battery 601420 Lithium Primary Battery Images |